Dashboard
4 failing tests
The newest result per site and device. Open one for the screenshot and the runner's log.
Sites, last result
| Site | Result | Tests passed | Last run |
|---|---|---|---|
| Northwind Outdoor | 1 of 2 devices failing iPhone 15 | 19 / 20 across 2 devices | run #15 22 h ago |
| Bloom & Vine | 1 of 2 devices failing Galaxy Z Fold, closed | 19 / 20 across 2 devices | run #15 22 h ago |
| Kettle & Co. Coffee | passed | 5 / 5 | run #15 22 h ago |
| Atlas Bikes | 1 of 2 devices failing Galaxy S24 | 19 / 20 across 2 devices | run #15 22 h ago |
| Maple Kids Wear | passed | 20 / 20 across 2 devices | run #15 22 h ago |
| Studio Nord Furniture | failing | 9 / 10 | run #15 22 h ago |
Recent runs
| # | When | Trigger | State | Result | Sites | Passed |
|---|---|---|---|---|---|---|
| #15 | 26 Sep 2026, 03:00 UTC | Started by hand | Finished | 4 failing tests | 6 | 91 / 95 |
| #14 | 25 Sep 2026, 03:00 UTC | Nightly | Finished | 4 failing tests | 6 | 91 / 95 |
| #13 | 24 Sep 2026, 03:00 UTC | Nightly | Finished | 4 failing tests | 6 | 91 / 95 |
| #12 | 23 Sep 2026, 03:00 UTC | Nightly | Finished | 10 failing tests | 6 | 85 / 95 |
| #11 | 22 Sep 2026, 03:00 UTC | Nightly | Finished | 8 failing tests | 6 | 87 / 95 |
| #10 | 21 Sep 2026, 03:00 UTC | Nightly | Finished | 4 failing tests | 6 | 91 / 95 |
| #9 | 20 Sep 2026, 03:00 UTC | Nightly | Finished | 5 failing tests | 6 | 90 / 95 |
| #8 | 19 Sep 2026, 03:00 UTC | Nightly | Finished | 5 failing tests | 6 | 90 / 95 |
| #7 | 18 Sep 2026, 03:00 UTC | Nightly | Finished | 5 failing tests | 6 | 90 / 95 |
| #6 | 17 Sep 2026, 03:00 UTC | Nightly | Finished | 5 failing tests | 6 | 90 / 95 |



