Maple Kids Wear
https://maplekids.example/ · all sites · devices: Desktop, iPad
Not on this site
Not looked at yet. Discovery opens the site's pages and marks the tests whose feature is not there, so a missing wishlist never reads as a failure.
History
pass ratio, oldest → newest, last 30 results
| Run | When | Device | Result | Passed | Failing tests | Duration |
|---|---|---|---|---|---|---|
| #15 | 26 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 17s | |
| #15 | 26 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 20s | |
| #14 | 25 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 22s | |
| #14 | 25 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 22s | |
| #13 | 24 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 26s | |
| #13 | 24 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 24s | |
| #12 | 23 Sep 2026, 03:00 UTC | iPad | failing | 9 / 10 | Search product — Could not complete this flow: every way the tester tried ended without the goal on screen. | 5m 33s |
| #12 | 23 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 15s | |
| #11 | 22 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 27s | |
| #11 | 22 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 11s | |
| #10 | 21 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 13s | |
| #10 | 21 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 12s | |
| #9 | 20 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 29s | |
| #9 | 20 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 24s | |
| #8 | 19 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 18s | |
| #8 | 19 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 19s | |
| #7 | 18 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 28s | |
| #7 | 18 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 14s | |
| #6 | 17 Sep 2026, 03:00 UTC | iPad | failing | 9 / 10 | Search product — Could not complete this flow: every way the tester tried ended without the goal on screen. | 5m 27s |
| #6 | 17 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 21s | |
| #5 | 16 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 12s | |
| #5 | 16 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 14s | |
| #4 | 15 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 15s | |
| #4 | 15 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 30s | |
| #3 | 14 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 16s | |
| #3 | 14 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 22s | |
| #2 | 13 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 11s | |
| #2 | 13 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 10s | |
| #1 | 12 Sep 2026, 03:00 UTC | iPad | passed | 10 / 10 | 5m 30s | |
| #1 | 12 Sep 2026, 03:00 UTC | Desktop | passed | 10 / 10 | 5m 22s |
Ownership
not verified · host does not resolvemaplekids.example does not resolve right now, so hosted runners cannot reach it and a proof cannot be checked. Your own runners may still test it. Once the DNS record exists, put one proof in place and verify.